Great performance from Carse of Gowrie boys last night all finishing around 25 minute mark. Weather was very wet – hot showers and rest up until thursday is in order. Also little Ben should get a mention for his impressive effort – well done!
Dundee Thistle 10 mile Time Trial in Coupar Angus, Perthshire.
http://app.strava.com/activities/59778776
Results
Position | Firstname | LastName | Club | Finish time | Category |
1 | Stephen | Cairns | Perth United Cycling Club | 00:21:50 | |
2 | Brian | Sproul | Dundee Thistle RC | 00:22:32 | |
3 | Ewan | Taylor | Perth United | 00:22:54 | |
4 | Robert | McLean | Angus Bike Chain | 00:22:56 | |
5 | Joe | Nicholson | Aberdeen Wheelers CC | 00:23:02 | |
6 | Angus | Wilson | Dundee Thistle RC | 00:23:36 | |
7 | Fraser | Martin | Perth United Cycling Club | 00:23:41 | J |
8 | Andrew | Kilpatrick | Team Right Move Windows | 00:24:01 | |
9 | Keith | Johnston | lakeland CC | 00:24:34 | |
10 | Robert | Hamilton | Glasgow Cycle Team | 00:24:35 | |
11 | Russell | Duncan | Carse of Gowrie Velo (COG Velo) | 00:25:12 | |
12 | John | Shelley | Perth United Cycling Club | 00:25:15 | |
13 | Peter | Ross | Carse of Gowrie Velo (COG Velo) | 00:25:19 | |
14 | Paul | Petrie | Carse of Gowrie Velo (COG Velo) | 00:25:20 | |
15 | Paul | Fettes | Carse of Gowrie Velo (COG Velo) | 00:25:27 | |
16 | Ben | Ulyatt | Carse of Gowrie Velo (COG Velo) | 00:25:59 | |
17 | Jason | Hardy | Carse of Gowrie Velo (COG Velo) | 00:26:07 | |
18 | Luis | Coutinho | Dundee Thistle RC | 00:26:16 | |
19 | Fergus | Dargie | Dundee Wheelers CC | 00:26:51 | |
20 | Alister | Merry | Discovery Junior Cycling Club | 00:27:31 | A |
21 | Martin | Lawson | Deeside Thistle CC | 0:27:50 | |
22 | Neil | McEwan | Unattached | 00:29:57 | |
23 | Dave | Cashley | Unattached | 00:29:59 | |
24 | Katherine | Gallagher | Dundee Thistle RC | 00:30:25 | L |
25 | Ben | Fettes | Discovery Junior Cycling Club | 00:30:56 | B |
26 | David | Mitchell | Perth United Cycling Club | 00:31:16 | |
27 | Joseph | Thompson | Angus Bike Chain | 00:31:38 | |
DNS | Robert | Tree | Deeside Thistle CC | DNS | |
DNS | Ken | Tree | Deeside Thistle CC | DNS | |
DNS | James | Tree | Deeside Thistle CC | DNS |
Information from Dundee Thistle Facebook page.
Well done COG Velo!